Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4407
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)906
Total net amount (stored)£1,877,964.66
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 24 | £6,303.53 |
| 24_25 | 90 | £277,739.39 |
| 23_24 | 95 | £249,084.51 |
| 22_23 | 92 | £235,328.93 |
| 21_22 | 68 | £227,192.87 |
| 20_21 | 85 | £196,540.71 |
| 19_20 | 89 | £176,595.97 |
| 18_19 | 76 | £181,733.42 |
| 17_18 | 63 | £166,442.38 |
| 16_17 | 107 | £161,002.95 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 19 | £3,526.44 |
| Accommodation | 5 | £2,777.09 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 19 Sept 2025 | Office Costs | Toner cartridge | — | Paid | £141.54 |
| 26 Aug 2025 | Office Costs | PARAGON CUSTOMER COMMU | — | Paid | £260.40 |
| 6 Aug 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £68.23 |
| 17 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £182.40 |
| 17 Jul 2025 | Office Costs | Replacement phone | — | Paid | £245.00 |
| 16 Jul 2025 | Office Costs | PARAGON CUSTOMER COMMU | — | Paid | £207.24 |
| 16 Jul 2025 | Accommodation | Electricity | — | Paid | £63.47 |
| 9 Jul 2025 | Office Costs | Advert in Salwarpe& Hindlip with Martin Hussingtree magazine | — | Paid | £225.00 |
| 8 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £149.69 |
| 8 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £149.69 |
| 8 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £149.69 |
| 6 Jul 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £66.36 |
| 16 Jun 2025 | Accommodation | Electricity | — | Paid | £73.63 |
| 6 Jun 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £66.82 |
| 14 May 2025 | Accommodation | Electricity | — | Paid | £127.85 |
| 12 May 2025 | Office Costs | Banner June 2025 | — | Paid | £228.80 |
| 12 May 2025 | Office Costs | Banner June 2025 | — | Paid | £228.80 |
| 12 May 2025 | Office Costs | Banner June 2025 | — | Paid | £228.80 |
| 12 May 2025 | Office Costs | Banner June 2025 | — | Paid | £186.23 |
| 6 May 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £68.25 |
Claims page 1 of 45
PreviousNext